Haywards Heath weather today: overcast, 14°C by day and 7°C overnight, with a 0% chance of rain and winds up to 7 mph.
Haywards Heath weather today: Overcast, 14°C by day and 7°C overnight, with a 0% chance of rain and winds up to 7 mph. Over the next seven days temperatures range from 4°C to 14°C, with Saturday the wettest day in the outlook. Forecast checked 31 October 2026 at 05:43; the live reading below updates when you open this page.
Today, hour by hour
| Time | Weather | Temp | Rain chance | Wind |
|---|---|---|---|---|
| 05:00 | ⛅ Partly cloudy | 9°C | 0% | 6 mph |
| 06:00 | ⛅ Partly cloudy | 9°C | 0% | 6 mph |
| 07:00 | ☀️ Sunny | 8°C | 0% | 5 mph |
| 08:00 | 🌤️ Mostly sunny | 8°C | 0% | 5 mph |
| 09:00 | ☀️ Sunny | 10°C | 0% | 6 mph |
| 10:00 | ☀️ Sunny | 11°C | 0% | 7 mph |
| 11:00 | ☀️ Sunny | 12°C | 0% | 6 mph |
| 12:00 | ☀️ Sunny | 13°C | 0% | 7 mph |
| 13:00 | 🌤️ Mostly sunny | 13°C | 0% | 7 mph |
| 14:00 | ☀️ Sunny | 14°C | 0% | 6 mph |
| 15:00 | ☀️ Sunny | 13°C | 0% | 6 mph |
| 16:00 | ☀️ Sunny | 12°C | 0% | 4 mph |
Haywards Heath seven-day forecast
| Day | Weather | High / low | Rain chance · total | Max wind | Sunrise / sunset |
|---|---|---|---|---|---|
| Today 31 Oct | ☁️ Overcast | 14° / 7° | 0% · 0.0 mm | 7 mph | 06:50 / 16:36 |
| Tomorrow 1 Nov | 🌫️ Fog | 12° / 6° | 0% · 0.0 mm | 6 mph | 06:52 / 16:34 |
| Monday 2 Nov | ☁️ Overcast | 11° / 8° | 2% · 0.0 mm | 14 mph | 06:54 / 16:33 |
| Tuesday 3 Nov | ☁️ Overcast | 11° / 7° | 33% · 0.0 mm | 13 mph | 06:55 / 16:31 |
| Wednesday 4 Nov | ☁️ Overcast | 10° / 7° | 2% · 0.0 mm | 14 mph | 06:57 / 16:29 |
| Thursday 5 Nov | ☁️ Overcast | 7° / 6° | 2% · 0.0 mm | 12 mph | 06:59 / 16:28 |
| Friday 6 Nov | ☁️ Overcast | 10° / 4° | 4% · 0.0 mm | 12 mph | 07:01 / 16:26 |
Warnings and what to check before you set off
- Met Office weather warnings for the whole of the UK, updated as they are issued.
- Flood warnings and river levels from the Environment Agency.
- Our roadworks and travel page for closures and rail changes this week.
Forecast data: Open-Meteo (CC BY 4.0), refreshed each morning for Haywards Heath (50.998, -0.103). Temperatures in °C, wind in mph.
Have your say